Skip to product information
1 of 4

Gi | Kids | BG | White

Gi | Kids | BG | White

Regular price $139.00 AUD
Regular price $139.00 AUD Sale price $139.00 AUD
Sale Sold out
Shipping calculated at checkout.
Size
Color

Big George | Kids Gi | White

In early 2020, our good friend and BJJ professor Big George was diagnosed with stage 4 Lymphoma.

Being the man that he is, Big George went to war and after a year of fighting he submitted his opponent - the blood cancer!

We have created this Gi to celebrate Big George's victory and we are donating all profits to Lismore Base Hospital to support their fundings for Cancer treatment.

Features:

  • 350gsm Pearl Weave Jacket.
  • 8oz Rip-Stop Pants.
  • Gi Carry bag.
  • Fitted cut.
  • Pre-Shrunk fabrics.
  • IBJJF / AJP competition legal.
  • Sizes K04 to K2: pants feature elastic waist band + string.
  • Also Available in Adult Sizes - Click here!
  • For the 'BG' Gi model in black - Click here!


Enjoy!

     

    KIDS GI - SIZE CHART 

    Standard Sizes | Kids Height

    K04: 75cm - 85cm (2'4 - 2'9 foot)

    K03: 85cm - 96cm (2'9 - 3'2 foot)

    K00: 96cm - 105cm (3'2 - 3'5 foot)

    K0: 106cm - 118cm (3'6 - 3'10 foot)

    K1: 119cm - 129cm (3'11 - 4'3 foot)

    K2: 130cm - 142cm (4'3 - 4'8 foot)

    K3: 142cm - 150cm (4'8 - 4'11 foot)

    K4: 145cm - 155cm (4'9 - 5'1 foot)

     

    ADULT GI - SIZE CHART

    Standard Sizes | Height | weight

    A00: 157 - 163cm (5'2 - 5'4) | 50 – 57kg (110 – 125 lbs)

    A0: 162 - 168cm (5'4 - 5'6) | 57 – 64kg (125 – 140 lbs)

    A1: 170 - 176cm (5'7 - 5'9) | 64 – 75kg (140 – 165 lbs)

    A2: 176 - 183cm (5'10 - 6'0) | 77 – 91kg (170 – 200 lbs)

    A3: 180 - 188cm (5'11 - 6'2) | 93 – 107kg (205 – 235 lbs)

    A4: 183 - 195cm (6'0 - 6'4) | 107 – 116kg (235 – 255 lbs)

    A5: 185 - 198cm (6'1 - 6'5) | 110 - 136kg (240 - 300 lbs)

     

    Tall Sizes (Long) | Height | weight

    A00L: 165 - 170cm (5'5 - 5'8) | 53 – 61kg (116 – 135 lbs)

    A0L: 170 - 175cm (5'7 - 5'9) | 57 – 64kg (125 – 140 lbs)

    A1L: 177 - 183cm (5'10 - 6'0) | 66 – 77kg (145 – 170 lbs)

    A2L: 185 - 191cm (6'1 - 6'3) | 79 – 93kg (175 – 205 lbs)

    A3L: 188 - 198cm (6'2 - 6'5) | 85 - 100kg (187 - 221lbs)

     

    Stocky Sizes | Height | weight

    A0X: 162 - 168cm (5'4 - 5'6) | 64 – 65kg (140 – 165 lbs)

    A1X: 170 - 175cm (5'7 - 5'9) | 77 – 90kg (170 – 195 lbs)

    A2X: 175 - 183cm (5'9 - 6'0) | 90 – 105kg (200 – 230 lbs)

    A3X: 180 - 188cm (5'11 - 6'2) | 105 – 115kg (230 – 254 lbs)


    FEMALE GI - SIZE CHART

    Female Sizes | Height | weight

    F00: 152 - 160cm (5'0 - 5'3) 46 - 52kg (101 - 115 lbs)

    F0: 160 - 165cm (5'3 - 5'5) | 50 – 57kg (110 – 125 lbs)

    F1: 165 - 170cm (5'4 - 5'6) | 57 – 64kg (125 – 140 lbs)

    F2: 170 - 175cm (5'6 - 5'75) | 64 – 75kg (140 – 165 lbs)

    F3: 175 - 180cm (5'75 - 5'9) | 77 – 91kg (170 – 200 lbs)


    Our size chart is accurate about 99% of the time, but we cannot guarantee 100% fitment in every instance because body types may vary. Our kimonos also come pre-shrunk, however, since the fabric is made of cotton there is always extra shrinkage regardless during the wash.

    View full details